Rotation Schedule
Family Medicine three year core curriculum: 13 four-week blocks.
Block Rotations - PGY-1
| Rotation Name | Blocks |
| Internal Medicine Inpatient | 2 |
| ICU | 1 |
| Pediatric Inpatient | 1 |
| New Born Nursery | 1 |
| Surgery | 2 |
| Community Medicine | 3 |
| Cardiology | 3 |
| ER | 2 |
| GYN 1 / Chemical Dependency | 2 |
| Elective | 3 |
| 1 week vacation is scheduled during the ER rotation, Community Medicine rotation, and Cardiology rotation. |
Block Rotations - PGY-2
| Rotation Name | Blocks |
| Family Medicine Inpatient | 2 |
| Internal Medicine Inpatient | 1 |
| ICU | 1 |
| Pediatrics Inpatient | 1 |
| ER | 2 |
| Surgery outpatient | 3 |
| Geriatrics | 3 |
| GYN 2 | 3 |
| NB/Peds Outpatient | 3 |
| Ortho 1 | 3 |
| Hospital Medicine | 2 |
|
1 week vacation is scheduled during the ER rotation, Gyn 2 rotation, and Elective rotation. |
Block Rotations - PGY-3
| Rotation Name | Blocks |
| Family Medicine Inpatient | 2 |
| Hospital Medicine | 2 |
| Pediatric Outpatient | 4 |
| EENT | 4 |
| Uro/Derm | 4 |
| Cardiology | 3 |
| Urgent Care/Community Medicine | 4 |
| Ortho 2 | 3 |
| Practice Management | 4 |
| Med Select | 4 |
| Elective | 8 |
| 1 week vacation is scheduled during the Cardiology rotation, Ortho 2 rotation, and Elective rotation. |
