Rotation Schedule
ROTATION SCHEDULE PGY-1
| Rotation Name | Weeks At | Participating Location |
| Ambulatory Care | 4 | Eisenhower Medical Center |
| Elective | 12 | Eisenhower Medical Center |
| Combined ICU/CCU | 8 | Eisenhower Medical Center |
| Emergency Medicine | 4 | Eisenhower Medical Center |
|
General I M Inpatient Service |
20 | Eisenhower Medical Center |
| Weekly Continuity Clinic(s) | 52 | Eisenhower Medical Center |
ROTATION SCHEDULE PGY-2
| Rotation Name | Weeks At | Participating Location |
| Urgent Care | 4 | Eisenhower Medical Center |
| Hospitalist/Medicine Consult | 8 | Eisenhower Medical Center |
| Ambulatory | 4 | Eisenhower Medical Center |
| General Internal Medicine Inpatient | 12 | Eisenhower Medical Center |
| Combined ICU/CCU | 4 | Eisenhower Medical Center |
| Core Subspecialties | 16 | Eisenhower Medical Center |
| Weekly Continuity Clinic(s) | 52 | Eisenhower Medical Center |
ROTATION SCHEDULE PGY-3
| Rotation Name | Weeks At | Participating Location |
| Combined ICU/CCU | 4 | Eisenhower Medical Center |
| General Internal Medicine Inpatient | 4 | Eisenhower Medical Center |
| Core Subspecialties | 4 | Eisenhower Medical Center |
| Peri-Op Medical Consult | 4 | Eisenhower Medical Center |
| Emergency Medicine | 4 | Eisenhower Medical Center |
| Electives | 16 | Eisenhower Medical Center |
| Underserved Medical Population | 4 | Eisenhower Medical Center |
| Research IT/Practice Management | 16 | Eisenhower Medical Center |
| Weekly Continuity Clinic(s) | 52 | Eisenhower Medical Center |
