Eisenhower Medical Center Phone Numbers
As the valley's only not-for profit hospital, Eisenhower Medical Center has provided high quality, compassionate care for 40 years to residents and visitors to the expansive Coachella Valley and beyond. Our goal is to provide the best service possible to all patients, families and visitors.
Address
Eisenhower Medical Center
39000 Bob Hope Drive
Rancho Mirage, CA 92270
Phone List
| EISENHOWER MEDICAL CENTER | 760-340-3911 |
| Admitting | 760-340-3911 |
| Annenberg Center for Health Sciences | 760-773-4500 |
| Appt Scheduling - Lab, X-ray, EKG | 760-674-3640 |
| Appt Scheduling - Outpatient Testing | 760-773-1247 |
| Argyros Health Center, La Quinta | 760-610-7200 |
| Arthritis Education Program | 760-568-1234 |
| Barbara Sinatra Children’s Center | 760-340-2336 |
| Bariatric Program | 760-778-5220 |
| Cardiac Care Clinic, Glickman | 760-773-2080 |
| Cardiac Wellness Program, Tamkin | 760-773-2030 |
| Cardiology | 760-773-1267 |
| Collectors Corner | 760-346-1012 |
| Desert Cardiology Center | 760-346-0642 |
| Desert Orthopedic Center | 760-568-2684 |
| Diabetes Program | 760-773-1403 |
| Emergency Department, Tennity | 760-340-3911 |
| Executive Physical | 760-610-7360 |
| Five Star Club Adult Day Care | 760-836-0232 |
| Foundation | 760-773-1888 |
| Geropsychiatry, Center for | 760-837-8767 |
| Healthy Living Resource Center, Rancho Mirage | 760-568-1234 |
| Healthy Living Resource Center, La Quinta | 760-610-7205 |
| Human Resources | 760-837-8500 |
| Imaging Center | 760-674-3850 |
| Interventional Atrial Fibrillation Program | 760-834-3501 |
| Kidney Institute | 760-837-9696 |
| Lucy Curci Cancer Center | 760-674-3602 |
| Arnold Palmer Prostate Center | 760-674-3838 |
| BIGHORN Radiation Oncology Center | 760-674-3600 |
| Breast Center, Schnitzer/Novack | 760-773-2038 |
| Cancer Clinical Trials | 760-674-3644 |
| Cancer Registry | 760-773-1511 |
| Cancer Support Services | 760-834-3798 |
| Infusion Center | 760-773-1500 |
| Neurology Services | 760-837-8025 |
| Neuroscience Institute | 760-837-8020 |
| Nutrition Consultants | 760-773-1201 |
| Occupational Health Services | 760-770-1277 |
| Parkinson's and Movement Disorders Center, Phillip and Carol Traub | 760-773-1480 |
| Patient Financial Services | 760-773-1342 |
| Pharmacy | 760-773-1219 |
| Physician Referral Service, Valley Wide | 760-568-1234 |
| Primary Care, Valley Wide | 760-773-1460 |
| Primary Care 365, Eisenhower | 760-360-3365 |
| Public Relations and Marketing | 760-773-1281 |
| Pulmonary Wellness Program, Tamkin | 760-773-2031 |
| Rehabilitation Services | 760-773-2033 |
| Balance Institute | 760-773-2033 |
| Occupational/Hand Therapy | 760-773-1630 |
| Occupational/Physical/Speech Therapy | 760-773-2033 |
| Pelvic Health | 760-773-2033 |
| Sports Medicine | 760-773-2033 |
| Renker Wellness Center | 760-773-2030 |
| Respiratory Care | 760-773-1269 |
| Same Day Surgery | 760-773-2023 |
| Sleep Disorder Center | 760-773-1411 |
| Urgent Care, Valley Wide | 760-834-3593 |
| Volunteer Services | 760-773-1304 |
| Wellness Institute, La Quinta | 760-610-7360 |
| Wound Care Center | 760-834-3790 |
